|
| 2000 | 2001 | | Figures in million | Notes | 2001 | 2000 |
|
| SA Rands | | | | US Dollars |
|
|
|
|
|
| | | ASSETS |
| | | Non-current assets |
| 20,159 | 24,606 | | Mining assets | 14 | 2,057 | 2,661 |
| 3,056 | 4,652 | | Goodwill | 15 | 389 | 403 |
| 148 | 151 | | Investments in associates | 16 | 13 | 20 |
| 55 | 275 | | Other investments | 17 | 23 | 7 |
| 358 | 460 | | AngloGold Environmental Rehabilitation Trust | 19 | 38 | 47 |
| 378 | 204 | | Long-term loans | 20 | 17 | 50 |
|
|
|
|
|
| 24,154 | 30,348 | | | | 2,537 | 3,188 |
|
|
|
|
|
| | | Current assets |
| 1,477 | 2,284 | | Cash and cash equivalents | 21 | 191 | 195 |
| - | 2,906 | | Financial derivatives | | 243 | - |
| 1,737 | 1,867 | | Trade and other receivables | 22 | 156 | 229 |
| 1,453 | 1,948 | | Inventories | 23 | 163 | 192 |
| 161 | 109 | | Current portion of long-term loans | 20 | 9 | 21 |
|
|
|
|
|
| 4,828 | 9,114 | | | | 762 | 637 |
|
|
|
|
|
|
| 28,982 | 39,462 | | Total assets | | 3,299 | 3,825 |
|
| | | EQUITY AND LIABILITIES |
| 11,004 | 13,357 | | Shareholders' equity* | | 1,117 | 1,453 |
| 213 | 355 | | Minority interests | | 30 | 28 |
|
|
|
|
|
| 11,217 | 13,712 | | | | 1,147 | 1,481 |
|
|
|
|
|
| | | Non-current liabilities |
| 5,381 | 4,192 | | Borrowings | 25 | 350 | 710 |
| 120 | - | | Debentures | 26 | - | 16 |
| 2,148 | 2,573 | | Provisions | 27 | 215 | 283 |
| 4,187 | 3,423 | | Deferred taxation | 28 | 286 | 553 |
|
|
|
|
|
| 11,836 | 10,188 | | | | 851 | 1,562 |
|
|
|
|
|
| | | Current liabilities |
| - | 4,901 | | Financial derivatives | | 410 | - |
| 2,389 | 2,464 | | Trade and other payables | 29 | 206 | 315 |
| 3,261 | 7,619 | | Current portion of borrowings | 25 | 637 | 430 |
| 279 | 578 | | Taxation | | 48 | 37 |
|
|
|
|
|
| 5,929 | 15,562 | | | | 1,301 | 782 |
|
|
|
|
|
|
| 28,982 | 39,462 | | Total equity and liabilities | | 3,299 | 3,825 |
|
|
* Shareholders' equity is analysed in the Statement of Changes in Shareholders' Equity.
|
|