PDF icon Group balance sheet (PDF - 31.7KB)

Group financial statements

Group balance sheet


 
as at 31 December 2004
2003 2004   Figures in million Notes   2004 2003
SA Rands         US Dollars
 

Assets

     
  Non-current assets     
18,427 33,195  Tangible assets 18 5,880 2,764
2,749 2,347  Intangible assets 19 416 412
47 43  Investment in associate 20 8 7
81 223  Other investments 21 40 12
47124  Inventories 23 22 7
630 1,055  Derivatives 38 187 94
1,000 601  Other non-current assets 25  106 151
   22,981    37,588         6,659     3,447
  Current assets     
2,003 2,363  Inventories 23 419 300
1,461 1,747  Trade and other receivables 26 309 219
2,515 2,767  Derivatives 38 490 377
59 5  Current portion of other non-current assets 25 1 9
3,367 1,758  Cash and cash equivalents 27 312 505
     9,405      8,640         1,531      1,410
              
32,386 46,228   Total assets    8,190 4,857
 

Equity and liabilities

     
10,852 18,228  Shareholders' equity  3,229 1,628
354 327  Minority interests  58 53
11,206 18,555    3,287 1,681
  Non-current liabilities     
5,383 7,262  Borrowings 29 1,286 807
1,832 2,265  Provisions 30 402 275
2,194 2,716  Derivatives 38 481 329
3,986 7,605  Deferred taxation 31 1,347 598
13,395 19,848    3,516 2,009
  Current liabilities     
2,339 2,650  Trade and other payables 32 470 350
2,340 1,800  Current portion of borrowings 29 319 351
2,942 3,007  Derivatives 38 533 441
164 368  Taxation  65 25
7,785 7,825    1,387 1,167
21,180 27,673  Total liabilities   4,903 3,176
              
32,386 46,228   Total equity and liabilities    8,190 4,857


Annual Report 2004