Group value-added statement
| Dollar million | Notes(1) | % | 2004 | % | 2003 |
Value added | | | | | |
| Gold income | 2 and
3 | | 2,396 | | 2,029 |
| Less: Purchases of goods and services in order to operate mines | | | | | |
| and produce refined metal, including market development costs | | | | | |
| net of other income | | | (900) | | (760) |
| Value-added by operations | | 86 | 1,496 | 85 | 1,269 |
| Non-hedge derivatives | | - | - | 8 | 119 |
| Fair value gains on interest rate swaps | | - | 2 | - | 6 |
| Profit on disposal of investments | 11 | - | - | 3 | 45 |
| Profit on disposal of assets and subsidiaries | 10 | 1 | 13 | 1 | 10 |
| Income from investments and interest received | 7 and
9 | 3 | 54 | 3 | 41 |
| Government | | | | | |
| Deferred taxation | 15 | 6 | 106 | - | - |
| Utilised in the group | | | | | |
| Retained income | | 4 | 66 | - | - |
| Total value added | | 100 | 1,737 | 100 | 1,490 |
Value distributed
| | | | | |
| Employees | | | | | |
| Salaries, wages and other benefits | 14 | 50 | 863 | 44 | 660 |
| Government | 15 | 4 | 66 | 9 | 142 |
| - Current taxation | 15 | 4 | 66 | 4 | 67 |
| - Deferred taxation | | - | - | 5 | 75 |
| Providers of capital | | | | | |
| - Finance costs and unwinding of the decommissioning obligation | 12 | 5 | 87 | 4 | 53 |
| - Dividends declared | | 8 | 147 | 15 | 224 |
| - Minorities | | 1 | 19 | 1 | 18 |
| Other | | | | | |
| - Impairment of tangible assets | 17 | - | 1 | 3 | 44 |
| - Non-hedge derivatives | | 8 | 142 | - | - |
| Total value distributed | | 76 | 1,325 | 76 | 1,141 |
Re-invested in the group
| | | | | |
| - Amortisation and depreciation | 4,
18, 19 and
20 | 24 | 412 | 18 | 261 |
| - Retained income | | - | - | 6 | 88 |
| | 100 | 1,737 | 100 | 1,490 |
(1) Refer to the notes on the group financial statements.
Distribution of wealth 2004  |
|
Distribution of wealth 2003  |
|