For the year ended 31 December
| Figures in million | Notes | 2006 | 2005 |
| SA Rands | |||
| ASSETS | |||
| Non-current assets | |||
| Tangible assets | 9 | 12,484 | 11,932 |
| Investment in associate | 10 | 30 | 35 |
| Investments in subsidiaries | Page 295 | 17,191 | 14,798 |
| Investment in joint venture | Page 295 | 18 | 18 |
| Other investments | 11 | 16 | 16 |
| Investment in Environmental Rehabilitation Trust Fund | 13 | 309 | 284 |
| Intra-group balances | 339 | 165 | |
| Trade and other receivables | 15 | 21 | |
| Derivatives | 29 | 36 | 236 |
| Other non-current assets | 14 | 274 | 60 |
| 30,718 | 27,544 | ||
| Current assets | |||
| Inventories | 12 | 405 | 342 |
| Trade and other receivables | 15 | 236 | 361 |
| Derivatives | 29 | 1,574 | 2,091 |
| Cash restricted for use | 6 | 6 | |
| Cash and cash equivalents | 16 | 1,260 | 12 |
| 3,481 | 2,812 | ||
| Non-current assets held for sale | 17 | 100 | 100 |
| 3,581 | 2,912 | ||
| Total assets | 34,299 | 30,456 | |
| EQUITY AND LIABILITIES | |||
| Share capital and premium | 18 | 23,047 | 19,360 |
| Retained earnings and other reserves | 19 | (4,534) | (3,392) |
| Total equity | 18,513 | 15,968 | |
| Non-current liabilities | |||
| Borrowings | 20 | 1,993 | 1,989 |
| Environmental rehabilitation provisions | 21 | 1,087 | 922 |
| Provision for pension and post-retirement benefits | 22 | 1,094 | 1,172 |
| Intra-group balances | 1,578 | 1,572 | |
| Derivatives | 29 | 858 | 777 |
| Deferred taxation | 23 | 2,197 | 2,185 |
| 8,807 | 8,617 | ||
| Current liabilities | |||
| Current portion of borrowings | 20 | 73 | 878 |
| Trade and other payables | 24 | 1,354 | 1,089 |
| Derivatives | 29 | 4,991 | 3,351 |
| Taxation | 25 | 561 | 553 |
| 6,979 | 5,871 | ||
| Total liabilities | 15,786 | 14,488 | |
| Total equity and liabilities | 34,299 | 30,456 | |
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements