For the year ended 31 December
| Figures in million | 2006 | 2005 |
| SA Rands | ||
| Actuarial gain (loss) on pension and post-retirement benefits (1) (note 19) | 283 | (176) |
| Net loss (gain) on cash flow hedges removed from equity and reported in income (note 19) | 553 | (102) |
| Net loss on cash flow hedges (note 19) | (969) | (785) |
| Deferred taxation on items above (note 19) | 63 | 408 |
| Net expense recognised directly in equity | (70) | (655) |
| (Loss) profit for the year | (88) | 201 |
| Total recognised expense for the year | (158) | (454) |
| (1) |
The cumulative effect of the actuarial gains and losses accounted through equity is a cumulative loss of R51 million (2005: R232 million) in reserves after deferred taxation of R30 million (2005: R132 million). |
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements