For the year ended 31 December 2006
| Shares held | Percentage held | Book value | Net loan account | |||||||
| 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | |||
| Country of incorporation | Nature of business | % | % | Rm | Rm | Rm | Rm | |||
| Direct investments | ||||||||||
| Advanced Mining Software Limited | 17 | C | 40,000 | 40,000 | 100 | 100 | 2 | 2 | (8) | (9) |
| AGRe Insurance Company Limited | 17 | F | 2 | 2 | 100 | 100 | 14 | 14 | | |
| AngloGold American Investments Limited | 4 | B | 1,001 | 1,001 | 100 | 100 | 849 | 849 | (49) | (44) |
| AngloGold Ashanti USA Incorporated | 20 | B | 100 | 100 | 100 | 100 | 1,187 | 768 | | |
| 500* | 500* | 100 | 100 | 655 | 655 | | | |||
| AngloGold Ashanti Health (Pty) Limited | 17 | E | 8 | 8 | 100 | 100 | | | 48 | 54 |
| AngloGold Ashanti Holdings plc | 10 | B | 2,077,313,678 | 2,077,313,678 | 100 | 100 | 13,172 | 11,195 | (538) | (496) |
| AngloGold Offshore Investments Limited | 9 | B | 5,000,000 | 5,000,000 | 100 | 100 | 272 | 272 | | |
| Eastvaal Gold Holdings Limited | 17 | B | 454,464,000 | 454,464,000 | 100 | 100 | 917 | 917 | (602) | (602) |
| Masakhisane Investment Limited | 17 | B | 100 | 100 | 100 | 100 | | | 5 | 4 |
| Nuclear Fuels Corporation of SA (Pty) Limited | 17 | D | 1,450,000 | 1,450,000 | 100 | 100 | 7 | 7 | 5 | (162) |
| Rand Refinery Limited ** | 17 | G | 208,471 | 208,471 | 53.03 | 53.03 | 116 | 116 | | |
| Southvaal Holdings Limited (in voluntary liquidation) | 17 | B | 26,000,000 | 26,000,000 | 100 | 100 | | 3 | | (3) |
| Indirect investments | ||||||||||
| AG Mali Holdings 1 Limited | 4 | B | 10,002 | 10,002 | 100 | 100 | | | | |
| AG Mali Holdings 2 Limited | 4 | B | 10,002 | 10,002 | 100 | 100 | | | | |
| AngloGold Argentina Limited | 4 | B | 1 | 1 | 100 | 100 | | | | |
| AngloGold Argentina S.A. | 1 | B | 1,331,093 | 1,331,093 | 100 | 100 | | | | |
| AngloGold Ashanti Australia Limited | 2 | B | 257,462,077 | 257,462,077 | 100 | 100 | | | 2 | |
| AngloGold Ashanti (Bibiani) Limited | 8 | A | 4,500 | 4,500 | 100 | 100 | | | | |
| AngloGold Ashanti (Colorado) Corp. | 20 | B | 1,250 | 1,250 | 100 | 100 | | | | |
| AngloGold Ashanti Exploration (Ghana) Limited | 8 | A | 2 | 2 | 100 | 100 | | | | (2) |
| AngloGold Ashanti (Ghana) Limited | 8 | A | 132,419,585 | 132,419,585 | 100 | 100 | | | 18 | 7 |
| AngloGold Ashanti Holdings plc | 10 | B | 1,024,840,886* | 1,024,840,886* | 100 | 100 | | | | |
| AngloGold Ashanti (Iduapriem) Limited | 8 | A | 53,010 | 53,010 | 80 | 80 | | | 2 | |
| AngloGold Ashanti (Nevada) Corp. | 20 | B | 100 | 100 | 100 | 100 | | | | |
| AngloGold Ashanti North America Inc. | 20 | B | 7,902 | 7,902 | 100 | 100 | | | 39 | 33 |
| AngloGold Australia Investment Holdings Limited | 4 | B | 1,000 | 1,000 | 100 | 100 | | | | |
| AngloGold Australia (Sunrise Dam) Pty Limited | 2 | A | 2 | 2 | 100 | 100 | | | | |
| AngloGold Ashanti Brasil Mineração Ltda. | 5 | B | 8,827,437,875 | 8,827,437,875 | 100 | 100 | | | 6 | |
| AngloGold Brazil Limited | 4 | B | 1 | 1 | 100 | 100 | | | | |
| AngloGold CV 1 Limited | 4 | B | 11,002 | 11,002 | 100 | 100 | | | | |
| AngloGold CV 2 Limited | 4 | B | 1,002 | 1,002 | 100 | 100 | | | | |
| AngloGold CV 3 Limited | 4 | B | 1,002 | 1,002 | 100 | 100 | | | | |
| AngloGold Finance Australia Holdings Limited | 14 | B | 2 | 2 | 100 | 100 | | | | |
| AngloGold Finance Australia Limited | 14 | B | 2 | 2 | 100 | 100 | | | | |
| AngloGold Geita Holdings Limited | 4 | B | 3,513 | 3,513 | 100 | 100 | | | | |
| AngloGold Ashanti Holdings plc | 10 | B | 1,024,840,886* | 1,024,840,886* | 100 | 100 | | | | |
| AngloGold Investments Australasia Limited | 4 | B | 1,000 | 1,000 | 100 | 100 | | | | |
| AngloGold Investments Australia Pty Ltd | 2 | B | 1 | 1 | 100 | 100 | | | | |
| AngloGold Investments (Sadex) Limited | 4 | B | 1,000'A' | 1,000'A' | 100 | 100 | | | | |
| AngloGold Morila Holdings Limited | 4 | B | 1,000 | 1,000 | 100 | 100 | | | | |
| AngloGold Namibia (Pty) Ltd | 15 | A | 10,000 | 10,000 | 100 | 100 | | | 1 | |
| AngloGold Offshore Investments Limited | 4 | B | 422,510,000* | 422,510,000* | 100 | 100 | | | | |
| AngloGold South America Limited | 4 | B | 488,000 | 488,000 | 100 | 100 | | | (191) | (172) |
| AngloGold South American Holdings Limited | 4 | B | 1 | 1 | 100 | 100 | | | | |
| Ashanti Goldfields Belgium S.A. | 3 | B | 2,500 | 2,500 | 100 | 100 | | | | |
| Ashanti Goldfields (Cayman) Limited | 6 | B | 2 | 2 | 100 | 100 | | | | |
| Ashanti Goldfields Holding (Luxembourg) S.A. | 12 | B | 3,000,000 | 3,000,000 | 100 | 100 | | | | |
| Ashanti Goldfields Kilo Sarl | 20 | H | 15,520 | 15,520 | 86.22 | 86.22 | | | 6 | 5 |
| Ashanti Goldfields Services Limited | 19 | B | 588,409 | 588,409 | 100 | 100 | | | | |
| Ashanti Goldfields Teberebie Limited | 6 | B | 2 | 2 | 100 | 100 | | | | |
| Shares held | Percentage held | Book value | Net loan account | |||||||
| 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | |||
| Country of incorporation | Nature of business | % | % | Rm | Rm | Rm | Rm | |||
| Ashanti Treasury Services Limited | 10 | I | 250,000 | 250,000 | 100 | 100 | | | | (7) |
| Australian Mining & Finance Pty Limited | 2 | B | 48 | 48 | 100 | 100 | | | | |
| Cerro Vanguardia S.A. | 1 | A | 13,875,000 | 13,875,000 | 92.50 | 92.50 | | | 1 | |
| Chevaning Mining Company Limited | 19 | B | 1,000 | 1,000 | 100 | 100 | | | | |
| Cluff Holdings Pvt Limited | 20 | B | 100 | 100 | | | | | | |
| Cluff Mineral Exploration Limited | 19 | B | 500,000 | 500,000 | 100 | 100 | | | | |
| Cluff Oil Limited | 19 | B | 19,646,377 | 19,646,377 | 100 | 100 | | | | |
| Cluff Resources Limited | 19 | B | 93,638,562 | 93,638,562 | 100 | 100 | | | | |
| Cripple Creek & Victor Gold Mining Company | ||||||||||
| (USA joint venture) | 20 | A | | | 67 | 67 | | | | |
| Erongo Holdings Limited | 4 | B | 13,334'A' | 13,334'A' | 100 | 100 | | | (13) | (12) |
| Geita Gold Mining Limited | 18 | A | 2 | 2 | 100 | 100 | | | 14 | |
| Golden Shamrock Mines Limited | 2 | B | 2,000,000 | 2,000,000 | 100 | 100 | | | | |
| GSM Gold S.A. | 12 | B | 325,000 | 325,000 | 100 | 100 | | | | |
| Mineração Serra Grande S.A. | 5 | A | 499,999,997 | 499,999,997 | 50 | 50 | | | 1 | |
| Morila Limited | 11 | B | 1 | 1 | 50 | 50 | | | | |
| Pioneer Goldfields Limited | 9 | B | 75,000,000 | 75,000,000 | 100 | 100 | | | | |
| Sadiola Exploration Limited | 4 | B | 5,000'A' | 5,000'A' | 50 | 50 | | | | |
| Societé Ashanti Goldfields de Guinée S.A. | 16 | A | 3,486,134 | 3,486,134 | 85 | 85 | | | 16 | 1 |
| Teberebie Goldfields Limited | 8 | A | 1,860,000 | 1,860,000 | 90 | 90 | | | | |
| Joint ventures | 17,191 | 14,798 | (1,237) | (1,405) | ||||||
| Nufcor International Limited ** | 19 | D | 3,000,000 | 3,000,000 | 50 | 50 | 18 | 18 | (2) | (2) |
| Société des Mines de Morila S.A. | 13 | A | 400 | 400 | 40 | 40 | | | | |
| Société d'Exploitation des Mines d'Or de Sadiola S.A. | 13 | A | 38,000 | 38,000 | 38 | 38 | | | | |
| Société d'Exploitation des Mines d'Or de Yatela S.A. | 13 | A | 400 | 400 | 40 | 40 | | | | |
| BGM Management Company Pty Ltd | 2 | A | 3'B' | 3'B' | 33.33 | 33.33 | | | | |
| 18 | 18 | (2) | (2) | |||||||
| Nature of business | Countries of incorporation | ||||||
| A | Mining | 1 | Argentina | 8 | Ghana | 15 | Namibia |
| B | Investment holding | 2 | Australia | 9 | Guernsey | 16 | Republic of Guinea |
| C | Software development | 3 | Belgium | 10 | Isle of Man | 17 | Republic of South Africa |
| D | Market agent | 4 | British Virgin Islands | 11 | Jersey | 18 | Tanzania |
| E | Health care | 5 | Brazil | 12 | Luxembourg | 19 | United Kingdom |
| F | Short-term insurance and | 6 | Cayman Islands | 13 | Mali | 20 | United States of America |
| re-assurance, captive | 7 | Democratic Republic of Congo | 14 | Malta | |||
| insurance | |||||||
| G | Precious metal refining | ||||||
| H | Exploration | ||||||
| I | Treasury | ||||||
| * |
Indicates preference shares |
| ** |
The statutory year-ends of Rand Refinery Limited and Nufcor International Limited are 30 September and 30 June respectively. The management accounts of Rand Refinery Limited and Nufcor International Limited for the periods ended 30 September and 31 December respectively, have been included in the groups results for the year ended 31 December 2006. |
In terms of IAS 27, the Environmental Rehabilitation Trust Fund is deemed to be a subsidiary.
The aggregate interest in the net profits and losses in subsidiaries is as follows:
| $ million | 2006 | 2005 | |
| Profit attributable to equity shareholders | 364 | 150 | |
| Losses attributable to equity shareholders | (530) | (413) | |
| (166) | (263) |
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements