| For the year ended 31 December | |||||
| Dollar million | Notes(1) | % | 2006 | % | 2005 |
| Value added | |||||
| Gold income | 2 and 3 | 2,964 | 2,629 | ||
| Less: Purchases of goods and services in order to operate mines and produce refined metal, including market development costs net of other income | (1,041) | (1,087) | |||
| Value-added by operations | 85 | 1,923 | 80 | 1,542 | |
| Fair value gain (loss) on interest rate swaps | |||||
| and option component of convertible bond | 1 | 16 | (2) | (33) | |
| Profit on disposal of assets | 14 | 2 | 54 | | 5 |
| Income from investments and interest | |||||
| received | 3 and 8 | 1 | 31 | 1 | 22 |
| Government | |||||
| Deferred taxation | 12 | 1 | 30 | 6 | 117 |
| Utilised in the group | |||||
| Retained income | 10 | 217 | 15 | 277 | |
| Total value added | 100 | 2,271 | 100 | 1,930 | |
| Value distributed | |||||
| Employees | |||||
| Salaries, wages and other benefits | 10 | 39 | 887 | 46 | 877 |
| Government | |||||
| Current taxation | 12 | 9 | 210 | 4 | 82 |
| Providers of capital | |||||
| Finance costs and unwinding of decommissioning and restoration obligations | 7 | 6 | 123 | 6 | 108 |
| Dividends declared | 8 | 173 | 5 | 95 | |
| Minorities | 29 | 1 | 30 | 1 | 23 |
| Other | |||||
| Impairment of tangible and intangible assets | 6 | | 6 | 3 | 64 |
| Loss from discontinued operations | 13 | | 2 | 2 | 36 |
| Exchange loss | | 2 | | 5 | |
| Loss on non-hedge derivatives and other | |||||
| commodity contracts | 11 | 239 | 7 | 135 | |
| Total value distributed | 74 | 1,672 | 74 | 1,425 | |
| Re-invested in the group | |||||
| Amortisation and depreciation | 4, 16 and 17 | 26 | 599 | 26 | 505 |
| 100 | 2,271 | 100 | 1,930 | ||
| (1) Refer to the notes on the group financial statements. | |||||
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements