| SA Rands | |||
|---|---|---|---|
| Figures in million | Notes | 2007 | 2006 |
| ASSETS | |||
| Non-current assets | |||
| Tangible assets | 9 | 13,297 | 12,484 |
| Investment in associates | 10 | 30 | 30 |
| Investments in subsidiaries | Investment in principal subsidiaries and joint ventures | 17,900 | 17,191 |
| Investment in joint venture | Investment in principal subsidiaries and joint ventures | 18 | 18 |
| Other investments | 11 | 16 | 16 |
| Investment in Environmental Rehabilitation Trust Fund | 13 | 294 | 309 |
| Intra-group balances | 200 | 339 | |
| Trade and other receivables | 15 | | 21 |
| Derivatives | 29 | | 36 |
| Other non-current assets | 14 | 250 | 274 |
| 32,005 | 30,718 | ||
| Current assets | |||
| Inventories | 12 | 476 | 405 |
| Trade and other receivables | 15 | 296 | 236 |
| Derivatives | 29 | 1,239 | 1,574 |
| Cash restricted for use | 7 | 6 | |
| Cash and cash equivalents | 16 | 1,283 | 1,260 |
| 3,301 | 3,481 | ||
| Non-current assets held for sale | 17 | 100 | 100 |
| 3,401 | 3,581 | ||
| Total assets | 35,406 | 34,299 | |
| EQUITY AND LIABILITIES | |||
| Share capital and premium | 18 | 23,324 | 23,047 |
| Retained earnings and other reserves | 19 | (4,947) | (4,534) |
| Total equity | 18,377 | 18,513 | |
| Non-current liabilities | |||
| Borrowings | 20 | 248 | 1,993 |
| Environmental rehabilitation provisions | 21 | 882 | 1,087 |
| Provision for pension and post-retirement benefits | 22 | 1,121 | 1,094 |
| Intra-group balances | 1,490 | 1,578 | |
| Derivatives | 29 | 615 | 858 |
| Deferred taxation | 23 | 1,888 | 2,197 |
| 6,244 | 8,807 | ||
| Current liabilities | |||
| Current portion of borrowings | 20 | 2,072 | 73 |
| Trade and other payables | 24 | 1,460 | 1,354 |
| Derivatives | 29 | 6,662 | 4,991 |
| Taxation | 25 | 591 | 561 |
| 10,785 | 6,979 | ||
| Total liabilities | 17,029 | 15,786 | |
| Total equity and liabilities | 35,406 | 34,299 | |
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements