| SA Rands | US Dollars | |||||
|---|---|---|---|---|---|---|
| 2006 | 2007 | Figures in million | Notes | 2007 | 2006 | |
| 21,104 | 24,383 | Revenue | 3 | 3,472 | 3,106 | |
| 20,137 | 23,052 | Gold income | 2,3 | 3,280 | 2,964 | |
| (15,482) | (18,495) | Cost of sales | 4 | (2,636) | (2,282) | |
| Loss on non-hedge derivatives and other commodity | ||||||
| (1,955) | (5,081) | contracts | 39 | (780) | (239) | |
| 2,700 | (524) | Gross (loss) profit | (136) | 443 | ||
| (567) | (885) | Corporate administration and other expenses | (126) | (84) | ||
| (108) | (115) | Market development costs | (16) | (16) | ||
| (417) | (839) | Exploration costs | (120) | (61) | ||
| (129) | (134) | Other operating expenses | 5 | (20) | (18) | |
| (130) | (139) | Operating special items | 6 | (21) | (18) | |
| 1,349 | (2,636) | Operating (loss) profit | (439) | 246 | ||
| – | 16 | Dividend received from other investments | 3 | 2 | – | |
| 218 | 312 | Interest received | 3 | 45 | 32 | |
| (17) | 4 | Exchange gain (loss) | 1 | (2) | ||
| 137 | 333 | Fair value adjustment on option component of convertible bond | 47 | 16 | ||
| (822) | (880) | Finance costs and unwinding of obligations | 7 | (125) | (123) | |
| (6) | (164) | Share of associates' loss | 8 | (23) | (1) | |
| 859 | (3,015) | (Loss) profit before taxation | 9 | (492) | 168 | |
| (1,232) | (1,039) | Taxation | 12 | (145) | (180) | |
| (373) | (4,054) | Loss after taxation from continuing operations | (637) | (12) | ||
| Discontinued operations | ||||||
| (12) | 7 | Profit (loss) from discontinued operations | 13 | 1 | (2) | |
| (385) | (4,047) | Loss for the year | (636) | (14) | ||
| Allocated as follows | ||||||
| (587) | (4,269) | Equity shareholders | (668) | (44) | ||
| 202 | 222 | Minority interest | 32 | 30 | ||
| (385) | (4,047) | (636) | (14) | |||
| Basic and diluted (loss) profit per ordinary share (cents) | 14 | |||||
| (211) | (1,519) | Loss from continuing operations | (237) | (15) | ||
| (4) | 3 | Profit (loss) from discontinued operations | – | (1) | ||
| (215) | (1,516) | Loss | (237) | (16) | ||
| Dividends (1) | 15 | |||||
| 450 | 143 | Dividends declared per ordinary share (cents) | 20 | 62 | ||
| (1) | Dividends are translated at actual rates on date of payment. The current period US dollar amount is an indicative amount only. | |||||
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements