| SA Rands | US Dollars | |||||
|---|---|---|---|---|---|---|
| 2006 | 2007 | Figures in million | 2007 | 2006 | ||
| 283 | (99) | Actuarial (loss) gain on pension and post-retirement benefits (note 28) | (14) | 42 | ||
| Net loss on cash flow hedges removed from equity and reported | ||||||
| 1,274 | 1,421 | in gold sales (notes 28 and 29) | 202 | 217 | ||
| (1,604) | (1,173) | Net loss on cash flow hedges (notes 28 and 29) | (168) | (229) | ||
| – | 69 | Hedge ineffectiveness (note 28) | 10 | – | ||
| 78 | 8 | Gain on available-for-sale financial assets (note 28) | 1 | 12 | ||
| 50 | 36 | Deferred taxation on items above (note 28) | 5 | 8 | ||
| 2,292 | (169) | Translation (notes 28 and 29) | 6 | 281 | ||
| 2,373 | 93 | Net income recognised directly in equity | 42 | 331 | ||
| (385) | (4,047) | Loss for the year | (636) | (14) | ||
| 1,988 | (3,954) | Total recognised (expense) income for the year | (594) | 317 | ||
| Attributable to | ||||||
| 1,755 | (4,169) | Equity shareholders | (627) | 289 | ||
| 233 | 215 | Minority interest | 33 | 28 | ||
| 1,988 | (3,954) | (594) | 317 | |||
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements