| Units | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| Economic performance | ||||
| Gold production | 000oz | 6,166 | 5,635 | 5,477 |
| Average gold price received | $/oz | 439 | 577 | 629 |
| Total cash costs | $/oz | 281 | 308 | 357 |
| Distributions to employees | $ million | 877 | 887 | 998 |
| Taxation paid | $ million | 82 | 210 | 239 |
| Dividends declared | $ million | 95 | 173 | 54 |
| Total value-added | $ million | 1,930 | 2,271 | 2,822 |
| Capital expenditure | $ million | 722 | 817 | 1,059 |
| Exploration expenditure | $ million | 79 | 103 | 167 |
| Occupational safety and health | ||||
| Number of fatalities | 25 | 37 | 34 | |
| Fatal injury frequency rate | Per million man hours | 0.14 | 0.22 | 0.21 |
| Lost time injury frequency rate | Per million man hours | 6.77 | 7.70 | 8.24 |
| Noise-induced hearing loss (New cases in SA only) | Per 1,000 employees | 4 | 2 | 2 |
| Employment | ||||
| Number of employees and contractors | 63,933 | 61,453 | 61,522 | |
| Ratio of employees to contractors | % | 75 | 76 | 77 |
| Separation from group | % | 13.5 | 10 | 10.5 |
| Percentage of unionised employees and employees recognised by collective bargaining agreements | % | 89 | 85.6 | 93 |
| Women in group | % | 6.2 | 8.6 | |
| Women on board | % | 6 | 5.9 | 8.0 |
| Women in senior and middle management in South Africa | % | 13.3 | 14.8 | 16.0 |
| Training and development expenditure | $ million | Not reported | 26.4 | 31.4 |
| Regional health | ||||
| VCT uptake in South Africa (assuming single testing) | % | 32 | 75 | 102 |
| Participation in HIV wellness clinics in South Africa | 3,254 | 3,354 | 4,610 | |
| Number of employees on ART in South Africa | 1,267 | 1,467 | 2,061 | |
| Malaria lost time injury frequency rate at Obuasi, Ghana | Per 1,000 employees | Not reported | 164 | 61 |
| Environment | ||||
| Percentage of operations ISO14001-certified | % | 27 | 92 | 100 |
| Total environmental liabilities | $ million | Data not comparable | 482.4 | 445.8 |
| Cyanide usage | kg/oz | 4.3 | 4.4* | 4.8 |
| Fresh water usage | m3/oz | Data not comparable | 9.2 | 9.5 |
| Total energy usage | GJ/oz | Data not comparable | 4.7 | 4.9 |
| Total greenhouse gas emissions | CO2e/oz | Not reported | 0.7 | 0.7 |
| Community | ||||
| Corporate social investment expenditure | $ million (attributable) | 8.1 | 7.7 | 7.7 |
| New resettlements undertaken during the year | Not reported | 1 | 1 | |
*Restated
AngloGold Ashanti Annual Report 2007 – Report to Society