![]() | In 2007, AngloGold Ashanti produced 5.5 million ounces of gold from its 20 operations around the world. This amounts to an estimated 7% of global production making AngloGold Ashanti the third largest producer in the world. See the Economic Performance section. | 5.5Moz of gold produced |
![]() | In 2007, Anglo American plc, sold down its stake in AngloGold Ashanti to 17%. For the first time ever the company is truly held by a broad and diverse range of shareholders around the globe. | 83%free float |
![]() | As at the end of December 2007, AngloGold Ashanti employed 61,522 people – 77% employees and 23% contractors at its operations around the world. See the Employment section. | 61,522people employed |
![]() | Extensive training and development is undertaken at all levels, ranging from Adult Basic Education and Training (ABET) to skills development and training for career endings. | $31.4million spent on training and development |
![]() | As part of our effort to remove the stigma from HIV/AIDS and to encourage employees to manage their health proactively, we place a great deal of importance on Voluntary Counseling and Testing (VCT). Assuming single testing, 102% of employees in South Africa were tested during the year. See the Regional Health section. | 102% VCT at the South African operations |
![]() | Our malaria programme at Obuasi in Ghana has shown huge dividends, with an estimated 74% decrease in malaria incidence in the region in just under two years. See the Regional Health section. | 74% decrease in malaria at Obuasi in Ghana |
![]() | We reached a major milestone in 2007, by when all of our operations were certified as being in compliance with the ISO14001 environmental standard. See the Environment section. | 100% of operations ISO14001 complaint |
![]() | As part of our philosophy of leaving communities better off for our having been there, we develop local economic activity and apply corporate social investment (CSI) funding to sustainable, community-based projects. See the Community section. | US$8.05 million on CSI |
AngloGold Ashanti Annual Report 2007 – Report to Society