

| Figures in million | Notes | 2008 | 2007 |
|---|---|---|---|
| SA Rands | |||
| ASSETS | |||
| Non-current assets | |||
| Tangible assets | 9 | 14,013 | 13,297 |
| Investment in associates | 10 | 30 | 30 |
| Investments in subsidiaries | 11 | 28,983 | 17,900 |
| Investment in joint venture | 12 | | 18 |
| Other investments | 13 | 16 | 16 |
| Investment in Environmental Rehabilitation Trust Fund | 15 | 294 | 294 |
| Intra-group balances | 16 | 388 | 198 |
| Trade and other receivables | 18 | 143 | 2 |
| Other non-current assets | 17 | 10 | 250 |
| 43,877 | 32,005 | ||
| Current assets | |||
| Inventories | 14 | 669 | 476 |
| Trade and other receivables | 18 | 386 | 296 |
| Derivatives | 32 | 2,167 | 1,239 |
| Cash restricted for use | 8 | 7 | |
| Cash and cash equivalents | 19 | 1,458 | 1,283 |
| 4,688 | 3,301 | ||
| Non-current assets held for sale | 20 | | 100 |
| 4,688 | 3,401 | ||
| Total assets | 48,565 | 35,406 | |
| EQUITY AND LIABILITIES | |||
| Share capital and premium | 21 | 38,248 | 23,324 |
| Retained earnings and other reserves | 22 | (3,858) | (4,947) |
| Total equity | 34,390 | 18,377 | |
| Non-current liabilities | |||
| Borrowings | 23 | 253 | 248 |
| Environmental rehabilitation provisions | 24 | 897 | 882 |
| Provision for pension and post- retirement benefits | 25 | 1,170 | 1,121 |
| Intra-group balances | 16 | 1,705 | 1,490 |
| Derivatives | 32 | 235 | 615 |
| Deferred taxation | 26 | 2,624 | 1,888 |
| 6,884 | 6,244 | ||
| Current liabilities | |||
| Current portion of borrowings | 23 | 2 | 2,072 |
| Trade and other payables | 27 | 1,476 | 1,460 |
| Derivatives | 32 | 5,184 | 6,662 |
| Taxation | 28 | 629 | 591 |
| 7,291 | 10,785 | ||
| Total liabilities | 14,175 | 17,029 | |
| Total equity and liabilities | 48,565 | 35,406 | |
Next > Cash flow statementCompany balance sheet
ANGLOGOLD ASHANTI Annual Report 2008