

| Figures in million | 2008 | 2007 |
|---|---|---|
| SA Rands | ||
| Actuarial loss on pension and post-retirement benefits (note 22) | (347) | (95) |
| Net loss on cash flow hedges removed from equity and reported in gold sales (note 22) | 1,009 | 649 |
| Net loss on cash flow hedges (note 22) | (596) | (695) |
| Hedge ineffectiveness (note 22) | 20 | 31 |
| Deferred taxation on items above | (55) | 40 |
| Net income (expense) recognised directly inequity | 31 | (70) |
| Profit for the year | 1,613 | 413 |
| Total recognised income for the year | 1,644 | 343 |
Next > Notes to the annual financial statementsStatement of recognised income and expense
ANGLOGOLD ASHANTI Annual Report 2008