

| Restated 2007 | 2008 | Figures in million | Notes | 2008 | Restated 2007 |
|---|---|---|---|---|---|
| SA Rands | US Dollars | ||||
| ASSETS | |||||
| Non-current assets | |||||
| 45,095 | 41,081 | Tangible assets | 16 | 4,345 | 6,621 |
| 2,859 | 1,403 | Intangible assets | 17 | 148 | 420 |
| Investments in associates and equity accounted | |||||
| 2,183 | 2,814 | joint ventures | 18 | 298 | 321 |
| 699 | 625 | Other investments | 19 | 66 | 103 |
| 1,807 | 2,710 | Inventories | 20 | 287 | 265 |
| 387 | 585 | Trade and other receivables | 22 | 62 | 57 |
| 430 | 475 | Deferred taxation | 31 | 50 | 63 |
| 278 | 32 | Other non-current assets | 21 | 3 | 41 |
| 53,738 | 49,725 | 5,259 | 7,891 | ||
| Current assets | |||||
| 3,753 | 5,663 | Inventories | 20 | 599 | 551 |
| 1,384 | 2,076 | Trade and other receivables | 22 | 220 | 203 |
| 3,516 | 5,386 | Derivatives | 37 | 570 | 516 |
| 2 | 2 | Current portion of other non-current assets | 21 | | |
| 264 | 415 | Cash restricted for use | 23 | 44 | 39 |
| 3,246 | 5,438 | Cash and cash equivalents | 24 | 575 | 477 |
| 12,165 | 18,980 | 2,008 | 1,786 | ||
| 210 | 7,497 | Non-current assets held for sale | 25 | 793 | 31 |
| 12,375 | 26,477 | 2,801 | 1,817 | ||
| 66,113 | 76,202 | Total assets | 8,060 | 9,708 | |
| EQUITY AND LIABILITIES | |||||
| 22,371 | 37,336 | Share capital and premium | 26 | 3,949 | 3,285 |
| (6,167) | (14,380) | Retained earnings and other reserves | 27 | (1,521) | (906) |
| 16,204 | 22,956 | Shareholders' equity | 2,428 | 2,379 | |
| 429 | 790 | Minority interests | 27 | 83 | 63 |
| 16,633 | 23,746 | Total equity | 2,511 | 2,442 | |
| Non-current liabilities | |||||
| 10,416 | 8,224 | Borrowings | 28 | 870 | 1,529 |
| 3,176 | 3,860 | Environmental rehabilitation and other provisions | 29 | 408 | 467 |
| 1,208 | 1,293 | Provision for pension and post- retirement benefits | 30 | 137 | 177 |
| 79 | 99 | Trade, other payables and deferred income | 32 | 11 | 12 |
| 1,110 | 235 | Derivatives | 37 | 25 | 163 |
| 7,100 | 5,838 | Deferred taxation | 31 | 617 | 1,042 |
| 23,089 | 19,549 | 2,068 | 3,390 | ||
| Current liabilities | |||||
| 2,173 | 10,046 | Current portion of borrowings | 28 | 1,063 | 319 |
| 4,318 | 4,946 | Trade, other payables and deferred income | 32 | 524 | 635 |
| 18,763 | 16,426 | Derivatives | 37 | 1,737 | 2,755 |
| 1,137 | 1,033 | Taxation | 33 | 109 | 167 |
| 26,391 | 32,451 | 3,433 | 3,876 | ||
| | 456 | Non-current liabilities held for sale | 25 | 48 | |
| 26,391 | 32,907 | 3,481 | 3,876 | ||
| 49,480 | 52,456 | Total liabilities | 5,549 | 7,266 | |
| 66,113 | 76,202 | Total equity and liabilities | 8,060 | 9,708 | |
Next > Cash flow statementGroup balance sheet
ANGLOGOLD ASHANTI Annual Report 2008