

| Restated 2007 | 2008 | Figures in million | 2008 | Restated 2007 |
|---|---|---|---|---|
| SA Rands | US Dollars | |||
| (99) | (364) | Actuarial loss on pension and post- retirement benefits (note27) | (44) | (14) |
| Net loss on cash flow hedges removed from equity | ||||
| 1,421 | 1,782 | and reported in gold sales (note27) | 216 | 202 |
| (1,173) | (721) | Net loss on cash flow hedges (note27) | (87) | (168) |
| 69 | 64 | Hedge ineffectiveness (note27) | 8 | 10 |
| – | (18) | Realised losses on hedges of capital items (note27) | (2) | |
| 8 | (83) | (Loss) gain on available-for-sale financial assets (note27) | (10) | 1 |
| 36 | (119) | Deferred taxation on items above (note27) | (12) | 5 |
| (169) | 8,633 | Translation (note27) | 645 | 6 |
| 93 | 9,174 | Net income recognised directly inequity | 714 | 42 |
| (4,047) | (15,781) | Loss for the year | (1,155) | (636) |
| (3,954) | (6,607) | Total recognised expense for the year | (441) | (594) |
Attributable to | ||||
| (4,169) | (7,093) | Equity shareholders | (477) | (627) |
| 215 | 486 | Minority interest | 36 | 33 |
| (3,954) | (6,607) | (441) | (594) | |
Next > Notes to the financial statementsStatement of recognised income and expense
ANGLOGOLD ASHANTI Annual Report 2008