

| Country of incorporation | Shares held 2008 | Shares held 2007 | Percentage held | ||
|---|---|---|---|---|---|
| % 2008 | % 2007 | ||||
| Principal subsidiaries | |||||
| AngloGold Ashanti Australia Limited | 2 | 257,462,077 | 257,462,077 | 100 | 100 |
| AngloGold Ashanti Holdings plc | 7 | 3,373,171,254 | 2,132,183,982 | 100 | 100 |
| AngloGold Offshore Investments Limited | 5 | 5,000,000 | 5,000,000 | 100 | 100 |
| AngloGold Ashanti USA Incorporated | 11 | 234 | 150 | 100 | 100 |
| *500 | *500 | ||||
| Operating subsidiaries (1) | |||||
| AngloGold Ashanti Brasil Mineração Ltda | 3 | 8,827,437,875 | 8,827,437,875 | 100 | 100 |
| AngloGold Ashanti (Ghana) Limited | 4 | 132,419,585 | 132,419,585 | 100 | 100 |
| AngloGold Ashanti (Iduapriem) Limited | 4 | 66,270 | 66,270 | 100 | 100 |
| AngloGold Australia (Sunrise Dam) Pty Limited | 2 | 2 | 2 | 100 | 100 |
| AngloGold Namibia (Pty) Ltd | 9 | 10,000 | 10,000 | 100 | 100 |
| Cerro Vanguardia S.A. | 1 | 13,875,000 | 13,875,000 | 92.50 | 92.50 |
| AngloGold Ashanti (Colorado) Corp (2) | 11 | 1,250 | 1,250 | 67 | 67 |
| Geita Gold Mining Limited | 10 | 2 | 2 | 100 | 100 |
| Mineração Serra Grande S.A. | 3 | 499,999,997 | 499,999,997 | 50 | 50 |
| Societé Ashanti Goldfields de Guinée S.A. | 6 | 3,486,134 | 3,486,134 | 85 | 85 |
| Société des Mines de Morila S.A. | 8 | 400 | 400 | 40 | 40 |
| Société d'Exploitation des Mines d'Or de Sadiola S.A. | 8 | 38,000 | 38,000 | 38 | 38 |
| Société d'Exploitation des Mines d'Or de Yatela S.A. | 8 | 400 | 400 | 40 | 40 |
| Teberebie Goldfields Limited | 4 | 2,066,667 | 2,066,667 | 100 | 100 |
* Indicates preference shares
Principal subsidiaries are those subsidiaries that hold material contracts and/or act as borrowers and/or guarantors of such material contracts.
(1) All the operating mines in South Africa, namely Great Noligwa, Kopanang, Moab Khotsong, Tau Lekoa, Mponeng, Savuka and TauTona, are all held by the parent company, AngloGold Ashanti Limited.
(2) Operates the Cripple Creek & Victor gold mine, a wholly-owned operation.
| Country of incorporation - key | |
| 1 Argentina | 7 Isle of Man |
| 2 Australia | 8 Mali |
| 3 Brazil | 9 Namibia |
| 4 Ghana | 10 Tanzania |
| 5 Guernsey | 11 Unites States of America |
| 6 Republic of Guinea | |
The aggregate interest in the net profits and losses in subsidiaries is as follows:
| Figures in millions | 2008 | 2007 |
|---|---|---|
| Net profits | 228 | 138 |
| Net losses | (1,622) | (907) |
| (1,394) | (769) |
Next > Non-GAAP disclosurePrincipal and operating subsidiaries
ANGLOGOLD ASHANTI Annual Report 2008