| 2008 | 2009 | Figures in million | 2009 | 2008 |
|---|---|---|---|---|
| SA Rands | US Dollars | |||
| Effective 17 February 2009, the interest in the Tau Lekoa mine together with the adjacent Weltevreden, Jonkerskraal and Goedgenoeg project areas in South Africa were classified as held for sale. Tau Lekoa was previously recognised as a combination of tangible assets, current assets and current and long-term liabilities. The company has agreed to sell Tau Lekoa, subject to conditions precedent usual to a transaction of this nature, to Simmer and Jack Mines Limited (Simmers). | ||||
| Purchase consideration consists of two components: an initial cash payment or combination of cash payment and Simmers shares together with future royalty payments. | ||||
| The effective date will occur on the later of 1 January 2010, or the first day in the calendar month following the fulfilment of all conditions precedent to the transaction. The company will continue to operate Tau Lekoa until the effective date with appropriate joint management arrangements with Simmers. | ||||
| | 529 | Following the classification of Tau Lekoa as held for sale, an impairment loss of $27m, R200m was recognised in 2009 to reduce the carrying amount of the disposal group to the fair value less costs to sell (notes 6 and 14). | 71 | |
| 10 | 10 | Effective December 2007, Rand Refinery allocated parts of its premises that were no longer utilised $1m, R10m (previously recognised as tangible assets), to assets held for sale. On 1 April 2008, a sale agreement was concluded subject to the suspensive condition regarding rezoning of the land and transfer of title deeds. Rand Refinery currently awaits the rezoning transfer notification from the municipal and deeds office in order to conclude the sales transaction. | 1 | 1 |
| | 111 |
Effective 2 December 2009, Amikan Holding Limited (Amikan) was classified as
held for sale. AngloGold Ashanti Holdings plc, a wholly owned subsidiary entered into a memorandum of understanding with Polyholding Limited relating to the disposal of Amikan. Amikan was previously recognised as an equity accounted investment. Completion is expected to occur on or before 30 April 2010. An impairment loss of $9m, R75m was recognised in share of equity accounted investments’ profit (loss) to reduce the carrying amount of the investment to fair value less costs to sell (note 8). | 15 | |
| Effective 31 December 2008, the 33.33% joint venture interest in Boddington Gold Mine was classified as held for sale. The 33.33% joint venture interest in Boddington Gold Mine was previously recognised as a combination of tangible assets, goodwill and current assets. The 33.33% joint venture interest in the Boddington Gold Mine was sold, subject to conditions precedent, to Newmont Mining Corporation. | ||||
| 7,487 | | On 26 June 2009 AngloGold Ashanti Limited announced that the sale had been completed in accordance with the sale agreement with all conditions precedent being met. A profit on disposal of $62m, R523m was realised on the sale of Boddington. | | 792 |
| 7,497 | 650 | Total non-current assets held for sale | 87 | 793 |
| | 56 | Non-current liabilities held for sale relating to Tau Lekoa being classified as held for sale. | 7 | |
| 456 | | Non-current liabilities held for sale relating to 33.33% joint venture interest in Boddington Gold Mine being classified as held for sale. | | 48 |
| 456 | 56 | Total non-current liabilities held for sale | 7 | 48 |