Our sustainability performance in 2010
| 2010 | 2009 | 2008 | |
|---|---|---|---|
| Operational safety | |||
| Number of fatalities | 15 | 15(1) | 14 |
| All injury frequency rate (AIFR)(2) | 11.50 | 12.88 | 16.66 |
| Employee and community health(3) | |||
| New cases of silicosis | 459 | 409 | 442 |
| Incidence of compensable noise-induced hearing loss (NIHL) (per 100 employees) |
2.00 | 2.36 | 2.60 |
| Incidence of malaria (per 100 employees) | 25 | 37 | 42 |
| Percentage of relevant employees provided with anti-retroviral therapy (ART) |
75% | 87% | 76% |
| Human rights | |||
| Incidents under the Voluntary Principles on Security and Human Rights (VPSHR) | 2 | 1 | 3 |
| Allegations under the VPSHR | 6 | 4 | 6 |
| Percentage of security personnel trained in the VPSHR | 88% | 86% | 75%4 |
| Communities | |||
| Economic value generated ($m) | 5,620 | 4,059(1) | 3,800 |
| Payments to government ($000) | 844,321 | 644,252 | 534,549 |
| Community investment ($000) | 16,080 | 10,881 | 8,441 |
| Environmental and natural resource stewardship | |||
| Energy usage (Million GJ) | 30.6 | 29.8(1) | 29.4 |
| Greenhouse gas emissions (Mt CO2e) | 4.70 | 4.61(1) | 4.55 |
| Water usage (ML) | 54,664 | 55,138 | 53,617 |
| Number of reportable environmental incidents | 27 | 51(1) | 55 |
| Number (percentage) of relevant sites with full Cyanide Code certification(5) | 15 (79%) | 12 (63%) | 8 (42%) |
- (1) Figures have been restated – refer to the relevant section of the report or online supplementary information for an explanation of the restatement.
- (2) The total number of injuries and fatalities per million hours worked.
- (3) Data on silicosis, NIHL and ART apply to South Africa only, although small numbers of employees receive ART in other countries. Data on malaria applies to Ghana, Tanzania, Guinea and Mali only.
- (4) Estimated data.
- (5) Cyanide is used at 19 of our operations.
