Company – Statement of changes in equity
| Figures in million | Share capital and premium | Other capital reserves (1) | Retained earnings | Cash flow hedge reserve (2) | Available- for-sale reserve (3) | Actuarial (losses) gains | Total equity |
|---|---|---|---|---|---|---|---|
| SA Rands | |||||||
| Balance at 31 December 2008 | 38,248 | 301 | (3,234) | (590) | – | (335) | 34,390 |
| Loss for the year | (422) | (422) | |||||
| Other comprehensive income | 409 | 59 | 468 | ||||
| Total comprehensive (expense) income | – | – | (422) | 409 | – | 59 | 46 |
| Shares issued | 2,500 | 2,500 | |||||
| Share issue expenses | (84) | (84) | |||||
| Share-based payments for share awards net of exercised(1) | 204 | 204 | |||||
| Deferred taxation thereon (note 24) | (19) | (19) | |||||
| Dividends (group note 14) | (392) | (392) | |||||
| Preference dividends | (537) | (537) | |||||
| Balance at 31 December 2009 | 40,664 | 486 | (4,585) | (181) | – | (276) | 36,108 |
| Profit for the year | 6,275 | 6,275 | |||||
| Other comprehensive income (expense) | 181 | (1) | (93) | 87 | |||
| Total comprehensive income (expense) | – | – | 6,275 | 181 | (1) | (93) | 6,362 |
| Shares issued | 5,825 | 5,825 | |||||
| Share issue expenses | (144) | (144) | |||||
| Share-based payments for share awards net of exercised(1) | 257 | 257 | |||||
| Deferred taxation thereon (note 24) | (23) | (23) | |||||
| Dividends (group note 14) | (492) | (492) | |||||
| Preference dividends | (548) | (548) | |||||
| Balance at 31 December 2010 | 46,345 | 720 | 650 | – | (1) | (369) | 47,345 |
| (1) | Other capital reserves comprise a surplus on disposal of company shares, held by companies prior to the formation of AngloGold Ashanti Limited of R141m (2009: R141m) and equity items for share-based payments. The grant date fair values of share awards exercised are transferred from other capital reserves to share premium when the ordinary shares are issued. |
| (2) | Cash flow hedge reserve represents the effective portion of fair value gains or losses in respect of cash flow hedges. |
| (3) | Available-for-sale reserve represents fair value gains or losses on available-for-sale assets. |
