Company – Income statement
For the year ended 31 December
The company annual financial statements represent the South African operations and corporate office.
These company annual financial statements are a statutory requirement and are accordingly presented in South African rands only. The functional currency of the company is South African rands.
| Figures in million | Notes | 2010 | 2009 |
|---|---|---|---|
| SA Rands | |||
| Revenue | 1 | 34,634 | 13,525 |
| Gold income | 1 | 15,827 | 12,461 |
| Cost of sales | 2 | (10,579) | (9,161) |
| Loss on non-hedge derivatives and other commodity contracts | 30 | (1,483) | (4,090) |
| Gross profit (loss) | 3,765 | (790) | |
| Corporate administration, marketing and other expenses | (1,026) | (878) | |
| Exploration costs | (99) | (52) | |
| Other operating expenses | 3 | (29) | (41) |
| Special items | 4 | (592) | (303) |
| Operating profit (loss) | 2,019 | (2,064) | |
| Dividends received from subsidiaries | 1 | 18,304 | 543 |
| Impairment of investments in subsidiaries | 11 | (13,788) | – |
| Impairment of investment in Margaret Water Company | 10 | (6) | (4) |
| Interest received | 1 | 127 | 158 |
| Net inter-company management fee and interest | 35 | 35 | |
| Exchange gain | 35 | 144 | |
| Finance costs and unwinding of obligations | 5 | (107) | (89) |
| Profit (loss) before taxation | 6 | 6,619 | (1,277) |
| Taxation | 8 | (344) | 855 |
| Profit (loss) for the year | 6,275 | (422) | |
