| $ | United States dollars |
| A$ or AUD | Australian dollars |
| ADS | American Depositary Share |
| ADR | American Depositary Receipt |
| ARS | Argentinean peso |
| ASX | Australian Securities Exchange |
| Au | Contained gold |
| BCM | Bank cubic metres, i.e. ore in the ground |
| BRL | Brazilian real |
| bn | Billion |
| C$ or CAD | Canadian dollars |
| capex | Capital expenditure |
| CDI | Chess Depositary Interests |
| CHF | Swiss francs |
| CLR | Carbon Leader Reef |
| FCFA | Franc Communauté Financiére Africaine |
| FIFR | Fatal injury frequency rate per million hours worked |
| g | Grams |
| g/t | Grams per tonne |
| g/TEC | Grams per total employee costed |
| GHC | Ghanaian cedi |
| GhDS | Ghanaian Depositary Share |
| GhSE | Ghana Stock Exchange |
| HKD | Hong Kong dollar |
| JORC | Australasian Code for Reporting Exploration Results, Mineral Resources and Ore Reserves |
| JIBAR | Johannesburg Interbank Agreed Rate |
| JSE | JSE Limited |
| King Code | South African King Code on Corporate Governance, 2002 (King II) |
| kg | Kilograms |
| LSE | London Stock Exchange |
| LIBOR | London Interbank Offer Rate |
| LOM | Life of mine |
| LTIFR | Lost-time injury frequency rate per million hours worked (1) |
| m2/TEC | Square metres per total employee costed |
| M or m | Metre or million, depending on the context |
| Moz | Million ounces |
| Mt | Million tonnes or tons |
| Mtpa | Million tonnes/tons per annum |
| N$ or NAD | Namibian dollars |
| NOSA | National Occupational Safety Association |
| NYSE | New York Stock Exchange |
| oz | Ounces (troy) |
| oz/t | Ounces per ton |
| R or ZAR | South African rands |
| RIFR | Reportable injury frequency rate per million hours worked |
| SAMREC | South African Code for the Reporting of Exploration Results, Mineral Resources and Mineral Reserves 2007 Edition |
| SEC | United States Securities and Exchange Commission |
| SRP | South African Securities Regulation Panel |
| SOX | Sarbanes-Oxley Act of 2002 |
| t | Tons (short) or tonnes (metric) |
| tpm | Tonnes/tons per month |
| tpa | Tonnes/tons per annum |
| tpd | Tonnes/tons per day |
| VCR | Ventersdorp Contact Reef |
| VCT | Voluntary counselling and testing |
(1) Note that AngloGold Ashanti utilises the strictest definition in reporting lost-time injuries in that it includes all disabling injuries (where an individual is unable to return to his place of regular work the next calendar day after the injury) and restricted work cases (where the individual may be at work, but unable to perform full or regular duties on the next calendar day after the injury) within this definition.
ANGLOGOLD ASHANTI Annual Financial Statements 2009